# Member Directory

The following list will be populated with the participants of the CAD2 WG

If you are a participant, [contribute to this directory](https://app.gitbook.com/invite/camda-data-2-0?invite=-Mdz7nWw2wpW_BdLIYIz).  Add your email (mailto:) and your organization as a link&#x20;

| Member Name                                                    | Organization Name                                                           | Geography           |
| -------------------------------------------------------------- | --------------------------------------------------------------------------- | ------------------- |
| [Todd Edwards](mailto:%20tedwards@camda.global)                | [Camda](https://wiki.climatedata.network/www.camda.global)                  | Iowa, USA           |
| [Angel Hsu](mailto:angel.hsu@unc.edu)                          | [Data Driven Lab](https://wiki.climatedata.network/www.datadrivenlab.org)   | North Carolina, USA |
| [Martin Wainstein](mailto:martin@openearth.foundation)         | [Open Earth Foundation](https://wiki.climatedata.network/www.openearth.org) | California, USA     |
| [Isabella Söldner-Rembold](mailto:isabella@transitionzero.org) | [Transition Zero](https://www.transitionzero.org/)                          | London, UK          |
| [Marco Schletz](https://www.linkedin.com/in/marcoschletz/)     | [Data Driven Lab](https://wiki.climatedata.network/www.datadrivenlab.org)   | North Carolina, USA |
| Brendan Mapes                                                  | [Data Driven Lab](https://wiki.climatedata.network/www.datadrivenlab.org)   | North Carolina, USA |
| Melissa Hauser                                                 | Open Earth Foundation                                                       | California, USA     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.climatedata.network/member-directory.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
