Events
General details on CAD 2.0 Working Group events
COP-26 Events
CAD 2.0 events
Title | Date | Time | Information |
The Future of Climate Action Accounting | Nov 5 | 5-8pm BST | 51 Richmond Street, Glasgow UK |
CAMDA Climate Action Data 2.0 - November Working Group Meeting | Nov 6 | 8:30 am - 11:00 am BST | Climate Action Lab, Mandela Theatre, 51 Richmond Street, Glasgow, UK, Lecture Hall |
CAMDA Meeting | Nov 6 | 3-6pm BST | Will be located in the Blue Zone/UNFCCC COP-26 Official Venue (the SEC) |
Partner events
Title | Hosting Org | Date | Local UK Time | Information |
UNFCCC Global Innovation Hub | ||||
Independent Global Stocktake (iGST) and the Global Stocktake (GST) | ||||
From Climate Research to Climate Services – How Satellite Observations contribute! | European Space Agency; European Commission - DG RTD; ECMWF; EUMETSAT | Nov 1 | 11:30-12:30pm | |
Digital solutions as an enabler for climate action | European Commission - DG CONNECT and DG CLIMA; UNFCCC; European Green Digital Coalition; GIZ- Make IT Alliance | Nov 1 | 4-5pm | |
From Earth Summit 1992 to COP26 – A Frank Dialogue on corporate sustainability and transparency | CDP | Nov 2 | 1-2pm | |
Government and Business Dialogue: Supporting Credible Climate Action | UN Global Compact Network UK & CDP | Nov 2 | 4-5pm | |
Accounting for Climate: Corporate Reporting Climate Change Information and the 2021 Reporting Cycle | Carbon Tracker | Nov 2 | 4-5pm | |
Under2 Coalition General Assembly | Under2 Coalition | Nov 7 | 10-3:30pm | |
Open Source Breakthrough for Climate-Aligned Finance & Investing | OS-Climate | Nov 8 | 1-5pm | |
UNFCCC Side Event: Transform to Net Zero: Accelerating Non-Party Stakeholder Action for 1.5°C | CDP | Nov 8 | 3-4:15pm | |
AI for Climate Action | Climate Change AI | Nov 8 | 5:30-7pm | |
Informing the Global Stocktake: Emissions Reduction Targets and Beyond | CDP Europe gGmbH, IDDRI, Wuppertal Institute; CDP; Institut du Développement Durable et des Relations Internationales; the independent Global Stocktake initiative; Wuppertal Institute | Nov 10 | 11:30-12:30pm | |
A Clearer Picture: Towards Radical Transparency in Measurement, Reporting and Verification of Climate Action with AI | Climate Change AI | Nov 10 | 3-4pm | |
Building an inclusive Global Stocktake: How civil society can help assess climate progress | ClimateWorks Foundation, Reseau Action Climat, University of Maryland | Nov 11 | 4:45-6pm | UNFCCC side event, Skomer (Multimedia Studio 2) |
Dialogue Meeting: Accounting for Climate | Carbon Tracker Partners: CTI, FFNPT, GEM | Nov 12 | 11:00-1pm | |
Last updated